
Display: 2.4” LCD color screen | |||
Operating Temperature: 0 to 60°C (32 to 140°F) | |||
Storage Temperature: -20 to 70°C (-4 to 158°F) | |||
Power: 8 to 18 V provided via vehicle | |||
Supported Protocols: J1850-41.6, J1850-10.4, ISO9141, KWP2000 (ISO 14230), and CAN (Control Area Network ISO 11898) | |||
Length of diagnostic cable: 950mm | |||
Dimensions : 125mm(4.0”)*80mm(2.96’’)*24mm(0.78”) | |||
Weight: 400g | |||
QTY/CTN: 50SETS | |||
Weight/CTN: 21KG | |||
CTN MEAS: 35.5*34.5*53.5cm |
VAG301 Code Reader | |||
User Manual | |||
USB cable for updating software |
Name | Download |
iEasyVAG301_Installer_Setup.zip |
![]() |
V301 User Manual.pdf |
![]() |