
Item | Range | Accuracy | |
Voltage measuring | 6V to 18V | 0.50% | |
Battery type | Flooded, AGM, GEL | N/A | |
Battery rating | 100 - 2000CCA | ±(3%+10)CCA | |
Standard support | CCA, CA, MCA, JIS, DIN, IEC, EN, SAE, BCI, GB | N/A | |
Operation Temperature | 0 to 60°C (-4 to 140°F) | N/A | |
Storage Temperature | 0 to 70°C (-4 to 158°F) | N/A |
Dimensions : 125mm(4.0”)*80mm(2.96’’)*24mm(0.78”) | |||
Weight: 240g | |||
QTY/CTN: 50SETS | |||
Weight/CTN: 19.2KG | |||
CTN MEAS: 35.5*34.5*53.3cm |
iBT100 Battery Analyzer | |||
User’s Manual |
Name | Download |
iBT100 12V Battery Analyzer Manual.pdf |
![]() |