
Operating System | Windows 10 | |||||
Processor | intel Z8350 | |||||
Memory | 4 GB RAM & 64 GB ROM | |||||
Display | 8.0" 1920*1200 IPS LCD touch screen | |||||
Connectivity | highperformance 802.11b/g/n+B/T/N; 2.4G+5.8G dual band WIFI, Bluetooth 4.0, | |||||
USB Interface: USB 2.0* | ||||||
HDMI: micro HDMI×1 | ||||||
SD/TF interface | TF | |||||
Headset | 3.5MM×1 | |||||
Horn | Double horn | |||||
Storage Extend | 128GB SD/TF | |||||
Charging interface | DC2.5MM | |||||
Touch screen | support | |||||
G-sensor | support | |||||
Camera | Front:2.0MP, with indicator light | |||||
Audio Output/Input | ∮3.5mm standard earphone jack; output resistance2.2kΩ | |||||
Power and Battery | 3.7V/4500mAh polymer li-ion battery | |||||
Input Voltage | DC/12 V (9-35 V) | |||||
Operating Temperature | -10 to 50°C (14 to 131°F) | |||||
Storage Temperature | -30 to 70°C (-4 to 158°F) | |||||
Dimensions (W x H x D) | 226mm(8.89”)*155mm(6.1”) *16.5mm(0.65”) | |||||
Weight of Kit | 2.9kg (basic ) 6 kg (enchanced) |
iSmart800 Basic Kit Includes | iSmart800 Enchanced Kit Includes | |||||
Mercedes Benz 38pin Adapter | Mercedes Benz 38pin Adapter | |||||
BMW 20pin Adapter | BMW 20pin Adapter | |||||
AC/DC Adapter | PSA 2pin Adapter | |||||
OBDII Adapter | Fiat 3pin Adapter | |||||
Diagnostic Cable | GM/Daewoo 12pin Adapter | |||||
User Manual | Kia 20pin Adapter | |||||
Carrying case | Mitsubishi/Hyundai 12+16pin Adapter | |||||
|
Nissan 14pin Adapter | |||||
Honda 3pin Adapter | ||||||
Toyota 17pin Adapter | ||||||
Toyota 22pin Adapter | ||||||
Mazda 17pin Adapter | ||||||
Audi 4pin Adapter | ||||||
OBDII Adapter | ||||||
Cigarette Lighter | ||||||
AC/DC Adapter(12V) | ||||||
Diagnostic Cable | ||||||
AC/DC Adapter(14V) | ||||||
Clip cable | ||||||
User Manual | ||||||
Carrying case |
Name | Download |
iSmart Series Automotive Diagnostic System User Manual V.1.00.pdf |
![]() |